| 1 |
|
Samuel Hebert - St-Thomas, ON |
+7 |
F |
+18 |
74 |
81 |
72 |
79 |
306 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 3 |
| 6 | 5 | 7 | 3 | 6 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 3 |
| 5 | 4 | 5 | 5 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 4 |
| 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 4 |
|
|
| 2 |
|
Michael Reaume - Ottawa, ON |
+4 |
F |
+21 |
79 |
78 |
76 |
76 |
309 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 2 | 4 | 7 |
| 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 4 | 3 |
| 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 4 |
| 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 |
|
|
| 3 |
|
Tae Won Kim - Richmond Hill, ON |
+7 |
F |
+32 |
86 |
75 |
80 |
79 |
320 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 6 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 6 |
| 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 6 | 5 |
| 5 | 5 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 7 |
| 7 | 4 | 7 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | 5 | 4 | 3 | 5 | 6 | 2 | 4 | 4 |
|
|
| 4 |
|
Nicholas Crozier - Unionville, ON |
+6 |
F |
+33 |
83 |
78 |
82 |
78 |
321 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 7 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 |
| 6 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 6 | 3 | 4 | 5 |
| 6 | 5 | 4 | 4 | 4 | 2 | 7 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 |
|
|
| 5 |
|
Matt LeMay - Waterloo, ON |
+15 |
F |
+35 |
81 |
77 |
78 |
87 |
323 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 5 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 |
| 5 | 4 | 4 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 2 | 5 | 3 |
| 6 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 |
| 6 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 5 |
|
|
| 6 |
|
Paulino Fernando - Mississauga, ON |
+12 |
F |
+37 |
76 |
86 |
79 |
84 |
325 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 |
| 5 | 5 | 9 | 6 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 |
| 5 | 4 | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 |
| 4 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 5 |
|
|
| 7 |
|
Drew Nesbitt - Shanty Bay, ON |
+6 |
F |
+39 |
76 |
88 |
85 |
78 |
327 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 3 | 3 | 4 |
| 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 7 | 8 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 |
| 5 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 4 |
| 6 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 2 | 6 | 4 |
|
|
| 8 |
|
Ryan Borg - Orangeville, ON |
+10 |
F |
+41 |
84 |
88 |
75 |
82 |
329 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 6 | 5 | 5 | 4 | 5 | 3 | 4 | 2 | 8 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 7 |
| 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 8 | 4 | 4 | 4 | 5 |
| 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 7 | 3 | 3 | 4 | 4 |
| 5 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 |
|
|
| 9 |
|
Andrew Lewis - Mississauga, ON |
+7 |
F |
+46 |
80 |
85 |
90 |
79 |
334 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 6 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 5 |
| 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 |
| 7 | 5 | 4 | 6 | 4 | 3 | 7 | 5 | 7 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 |
| 4 | 5 | 6 | 6 | 4 | 3 | 5 | 2 | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 4 |
|
|
| 10 |
|
Austin James - Bath, ON |
+18 |
F |
+55 |
81 |
87 |
85 |
90 |
343 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 6 | 3 | 6 | 5 | 4 | 2 | 4 | 3 | 8 | 5 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 5 |
| 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 7 | 3 | 6 | 5 | 3 | 5 | 5 |
| 5 | 4 | 7 | 5 | 3 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 |
| 6 | 5 | 7 | 5 | 4 | 3 | 4 | 3 | 7 | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 6 | 6 |
|
|
| 11 |
|
James Quinn-Rabot - Churchill, ON |
+22 |
F |
+114 |
94 |
115 |
99 |
94 |
402 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 7 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 5 |
| 6 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 8 | 10 | 4 | 7 | 10 | 6 | 7 | 6 | 7 |
| 7 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | 7 |
| 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 3 | 5 | 5 |
|
|
| NC |
|
John YounSung Kim - Toronto, ON |
|
|
+38 |
94 |
88 |
|
|
182 |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 6 | 6 | 4 | 4 | 9 | 5 | 5 | 4 | 10 |
| 6 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
|
|
|